
| Welcome to this bright and spacious end-unit townhome in the desirable Findlay Creek community! The open-concept main level features 9' ceilings, hardwood flooring and plenty of natural light, along with a modern kitchen offering granite countertops, a large island, stylish backsplash, stainless steel appliances and a convenient pantry. The second level features a spacious primary bedroom with a walk-in closet and 5-piece ensuite, two additional bedrooms, a full bathroom, and the convenience of second-floor laundry. The finished lower level provides additional living space with a comfortable family room, perfect for relaxing or entertaining. Ideally located close to shopping, restaurants, schools, parks, nature trails and public transit, with convenient access to Bank Street and the Ottawa International Airport. A wonderful opportunity to enjoy a spacious home in one of Ottawa's growing south-end communities! |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1007 CEDAR CREEK Drive , Blossom Park - Airport and Area, K1X 0G4, Ottawa |
| Directions/Cross Streets: | From Bank, St turns right to Miikana Rd and turns left to Cedar Creek. |
| Rooms: | 9 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.74 | 10.99 | |
| Room 2 | Main | Dining Ro | 14.56 | 9.97 | |
| Room 3 | Main | Kitchen | 11.22 | 9.97 | |
| Room 4 | Second | Primary B | 13.64 | 12.4 | |
| Room 5 | Second | Bedroom | 11.74 | 8.82 | |
| Room 6 | Second | Bedroom | 10.23 | 9.91 | |
| Room 7 | Second | Bathroom | 9.97 | 8.89 | |
| Room 8 | Second | Bathroom | 9.91 | 4.4 | |
| Room 9 | Main | Bathroom | 8.66 | 2.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Style: | 2-Storey |
| Lot Size: | 0.00 x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |