
| Nestled on a gentle hillcrest with long stunning views over the Northumberland Hills sits one of the area's most unique and beautiful homes. In 1993, noted Canadian artist (member "Painters Eleven") and Olympic canoeist, Tom Hodgson, chose this private 45 acre property and built an authentic square-cut log cabin with great-room, soaring ceiling, wood-burning stove, and loft (now library), to which a substantial board-and-batten addition was later added. Tasteful renovations using quality materials and fine craftsmanship include a sunlit chef's kitchen, new bathrooms, a remodelled principal bedroom, and family room with propane fireplace, plus a screened-in porch, separate exercise room, and decks. Whether you're going from the hot tub or barrel sauna to the hillside saltwater pool, or for a swim in one of the two spring-fed ponds, you're surrounded by a serene setting, manicured landscaping and incredible views, with spectacular sunsets. The large, heated 2-door garage, built to complement the home, contains a full second storey, which could be finished to become an extra guest suite, studio or office. At the foot of the long paved driveway sits a 2-storey board and batten former artist's studio, now converted to a heated games room, with a floating suspended walkway. This memorable property is minutes from the historic villages of Warkworth and Hastings, for restaurants, cafes, shops, golfing and galleries, or Campbellford for hospital and full services. About 30 minutes to Peterborough or Cobourg for VIA Rail and 90 minutes to the GTA. |
| Price | $1,395,000 |
| Taxes: | $8417.90 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 401 Concession Road 11 Road , Trent Hills, K0L 1Y0, Northumberland |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Concession Road 11 East and Smith Road |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 30.27 | 22.11 | Spiral Stairs, Cathedral Ceiling(s), Wood Stove |
| Room 2 | Main | Library | 16.14 | 15.88 | Overlooks Living, B/I Shelves |
| Room 3 | Main | Dining Ro | 11.97 | 9.35 | Combined w/Dining, Cathedral Ceiling(s) |
| Room 4 | Main | Kitchen | 17.68 | 10.63 | Centre Island, W/O To Deck |
| Room 5 | Main | Breakfast | 17.68 | 9.48 | Cathedral Ceiling(s), Picture Window |
| Room 6 | Main | Primary B | 12.33 | 10.86 | W/W Closet, B/I Shelves |
| Room 7 | Main | Bathroom | 12.33 | 10.86 | 3 Pc Ensuite, Skylight |
| Room 8 | Ground | Family Ro | 18.17 | 13.05 | Fireplace, W/O To Pool, W/O To Porch |
| Room 9 | Ground | Bedroom 2 | 15.19 | 9.68 | Double Closet |
| Room 10 | Ground | Bedroom 3 | 11.32 | 10.69 | Double Closet |
| Room 11 | Ground | Sitting | 17.68 | 10.63 | W/O To Pool |
| Room 12 | Ground | Exercise | 18.17 | 11.55 | W/O To Pool |
| Room 13 | Ground | Bathroom | 8.1 | 12 | 5 Pc Bath, Soaking Tub, Skylight |
| Room 14 | Ground | Utility R | 13.05 | 8.13 | Combined w/Laundry |
| Room 15 | Ground | Cold Room | 9.12 | 7.38 | B/I Shelves |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 5 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 5 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 5 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 5 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 5 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 5 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 5 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 5 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 5 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 5 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 5 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Log, Board & Batten |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Sauna, Out Bui |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Arts Centre, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Rural Trent Hills |
| Style: | Bungalow |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $8,417.9 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |