
| Prime Highway Commercial Development Opportunity! Rare offering of approximately 14.5 acres of Highway Commercial land ideally located in the growing Town of Brighton, Ontario, with excellent exposure and convenient access to Highway 401. Strategically positioned in ahigh-traffic corridor, this property offers outstanding potential for a wide range of commercial, retail, hospitality, service commercial, and mixed-use development opportunities(subject to approvals). Surrounded by expanding residential communities, established businesses, and major transportation routes, this site presents an exceptional investment and future growth opportunity. Buyers to conduct their own due diligence regarding zoning, permitted uses, servicing, and development potential. |
| Price | $4,200,000 |
| Taxes: | $3000.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 00000 Telephone Road , Brighton, K0K 1H0, Northumberland |
| Postal Code: | K0K 1H0 |
| Province/State: | Northumberland |
| Legal Description: | PART OF BLOCK G PLAN 42 DESIGNATED AS PA |
| Directions/Cross Streets: | TELEPHONE RD / HWY 30 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Designated |
| Total Area: | 14.50 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Northumberland |
| Municipality: | Brighton |
| Neighbourhood: | Brighton |
| Style: | |
| Lot Size: | x 671.00(Feet) |
| Approximate Age: | |
| Tax: | $3,000 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |