
| Well Maintained Industrial Complex. Functional Industrial Unit in Goreway Industrial Node. 500sf. of Second floor Office with Washroom and Kitchenette Included in Square Footage. Rare 18ft. clear. |
| Price | $1,495,000 |
| Taxes: | $8500.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $650 |
| Occupancy: | Owner+T |
| Address: | 2131 Williams Parkway , Brampton, L6S 5Z4, Peel |
| Postal Code: | L6S 5Z4 |
| Province/State: | Peel |
| Legal Description: | UNIT 9, LEVEL 1, PEEL CONDOMINIUM PLAN N |
| Directions/Cross Streets: | Airport Road and Williams Pkw |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Industrial Condo |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 2100.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 500 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRESIDENT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Gore Industrial North |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $8,500 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |