
| Welcome To Beautiful Bobcaygeon, a New Community Development Located Just One Street From Sturgeon Lake, Where You Can Launch Your Boat and Enjoy Everything the Trent-Severn Waterway Has To Offer. Within Walking Distance of Downtown, You'll Find Dining, Shopping, Entertainment, Medical Facilities, And Much More. This stunning brand-new 4-bedroom, 3-bathroom home On-Demand Hot Water!, perfectly located in one of Bobcaygeon's newest and fastest-growing neighborhoods. Backing onto future parkland with scenic walking trails and, this property offers the perfect blend of modern comfort and cottage-country charm. 9-ft ceilings, upgraded engineered natural hardwood flooring on the main level, and a beautifully finished natural oak staircase. The bright, open-concept main floor features large windows, a spacious living area, and kitchen complete with stainless steel appliances and upgraded granite countertops-ideal for family living or entertaining. Enjoy a convenient walkout to the backyard, where peaceful views of nature await. As the relaxing retreat primary bedroom is with a walk-in closet and private ensuite. Three additional bedrooms provide plenty of space for family, guests, or a home office. Located along the Trent-Severn Waterway, This Move-in-Ready Home Offers Modern Amenities and is Only 90 Minutes from the GTA. With ongoing community improvements-including the Enbridge Main Line extension-Bobcaygeon continues to grow as a desirable place to live. easy access to Peterborough, Lindsay, and all the beauty of the Kawarthas |
| Price | $699,000 |
| Taxes: | $4092.04 |
| Occupancy: | Partial |
| Address: | 32 Hillcroft Way , Kawartha Lakes, K0M 1A0, Kawartha Lakes |
| Directions/Cross Streets: | West St & Front St |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.49 | 14.99 | Tile Floor, 2 Pc Bath, Access To Garage |
| Room 2 | Main | Kitchen | 9.61 | 9.38 | Stainless Steel Appl, Granite Counters, Centre Island |
| Room 3 | Main | Breakfast | 9.58 | 9.77 | Open Concept, Combined w/Kitchen, W/O To Yard |
| Room 4 | Main | Living Ro | 14.6 | 14.6 | Hardwood Floor, Large Window |
| Room 5 | Main | Dining Ro | 10.63 | 10.82 | Hardwood Floor, Large Window |
| Room 6 | Second | Primary B | 13.02 | 12.79 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 7 | Second | Bedroom 2 | 11.12 | 11.38 | Large Window, Vaulted Ceiling(s), Large Closet |
| Room 8 | Second | Bedroom 3 | 11.02 | 10.99 | Large Window, Large Closet |
| Room 9 | Second | Bedroom 4 | 11.12 | 11.38 | Large Window, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY 7 LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Bobcaygeon |
| Style: | 2-Storey |
| Lot Size: | x 120.41(Feet) |
| Approximate Age: | New |
| Tax: | $4,092.04 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |