
| Welcome to this spacious 4-bedroom detached home set on a generously sized lot, offering endless potential for updating and customization to suit your personal style. The main floor features a spacious living room, separate dining room, an eat-in kitchen, and a versatile additional room ideal for a home office or flex space, along with a convenient 2-piece bathroom. Plenty of original character remains, providing an excellent foundation for thoughtful updates. The second level offers four generously sized bedrooms, a large 5-piece bathroom, and ample storage throughout. The basement includes a separate entrance, finished rec room, additional 2-piece bathroom, and abundant storage space-perfect for added living or functional use. Outside, you'll find an oversized detached one-car garage with an attached workshop, complete with a large storage loft spanning the connected spaces, plus an additional backyard shed for even more storage. Located just minutes from the 401, this home offers exceptional highway access and everyday convenience. A fantastic opportunity for renovators, those looking to upsize, or buyers eager to create a customized dream home in a well-established setting. Some photos have been virtually staged. |
| Price | $599,900 |
| Taxes: | $5884.47 |
| Occupancy: | Vacant |
| Address: | 510 Dunkirk Avenue , Oshawa, L1H 3G7, Durham |
| Directions/Cross Streets: | Wilson Rd./Dunkirk Ave. |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 21.29 | 14.27 | Broadloom, Window, Crown Moulding |
| Room 2 | Ground | Dining Ro | 16.33 | 11.51 | Hardwood Floor, Large Window, Crown Moulding |
| Room 3 | Ground | Kitchen | 21.68 | 7.18 | Eat-in Kitchen, Window, Pantry |
| Room 4 | Ground | Office | 9.94 | 9.51 | Hardwood Floor, Window, 2 Pc Bath |
| Room 5 | Second | Primary B | 13.71 | 12.69 | Broadloom, Window, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12.76 | 12.04 | Broadloom, Window, Closet |
| Room 7 | Second | Bedroom 3 | 12.3 | 12.07 | Broadloom, Window, Closet |
| Room 8 | Second | Bedroom 4 | 10.79 | 10.76 | Broadloom, Window, Closet |
| Room 9 | Basement | Recreatio | 20.93 | 13.84 | Broadloom, Window, Closet |
| Room 10 | Basement | Other | 23.42 | 17.48 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Lot Size: | x 133.00(Feet) |
| Approximate Age: | |
| Tax: | $5,884.47 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |