
| Rarely Available! Same Owner for Over 35 Years! Well-Maintained Prime Industrial Unit in a High-Demand Area. Offering Over 2,500 Sq Ft with over 2,200 Sq Ft of Industrial Space, Plus an Additional Custom-Built 1,500+ Sq Ft Mezzanine with Full Standing Height. Over 4,000 Sq Ft of Functional Usable Space! Features a Large Warehouse with 22 Ft Clear Ceiling Height and a Truck-Level Loading Dock Capable of Accommodating 53 Ft Trailers. Dedicated Truck Access Allows for Smooth Operations Without Plaza Traffic Interference. Includes TWO Designated Parking Spaces (Rare!). Truly a Plug-and-Play for Distributors and Warehouse-Based Businesses with tons of shelving and storage space spanning over two levels! Zoned Employment Heavy Industrial (EH), Permitting a Wide Range of Uses Including Warehousing, Distribution, Contractor Operations, Light Manufacturing, Industrial Service Uses and More. Equipped Upgraded Electrical Service with Ample Capacity, Ideal for a Variety of Industrial and Commercial usages! Mins to Amazon Fulfillment centre, Highway 401 and many amenities. |
| Price | $1,648,888 |
| Taxes: | $6286.01 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $684 |
| Occupancy: | Owner |
| Address: | 120 Dynamic Drive , Toronto, M1V 5C9, Toronto |
| Postal Code: | M1V 5C9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | McNicoll Ave & Markham Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Industrial Condo |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 2511.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 22 |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $6,286.01 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |