
| Bright turnkey end unit centrally located near Dufferin and Finch. Recently renovated offices. White boxed warehouse. Fully fenced rear yard. 4 truck level doors, 2 of which can accommodate 53' trailers and have automatic levelers. Professional landlord. 1,296 sf mezzanine space not included in the advertised square footage. Can be combined with Unit 2 for a total of 33,764 sf. Repaving planned in the Spring. Unmatched access to highways, public transit and excellent labor pool. |
| Price | $14.95 |
| Minimum Rental Term: | 60 |
| Taxes: | $4.25 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 400 Flint Road , Toronto, M3J 2J4, Toronto |
| Postal Code: | M3J 2J4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Finch Avenue & Dufferin Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Unit |
| Building Percentage: | F |
| Total Area: | 16530.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 5 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 19 |
| Truck Level Shipping Doors #: | 4 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $4.25 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |