
| Vacant land available for sale. Located in a prime downtown Woodstock location, this property is suitable for a variety of commercial uses, subject to applicable zoning by-laws. |
| Price | $299,000 |
| Taxes: | $2356.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 889 Dundas Street , Woodstock, N4S 1G9, Oxford |
| Postal Code: | N4S 1G9 |
| Province/State: | Oxford |
| Legal Description: | LT 24 PL 337 AND PT LANE PL 337 LYING BT |
| Directions/Cross Streets: | Dundas And Huron |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Designated |
| Total Area: | 0.15 |
| Total Area Code: | Acres |
| Franchise: | F |
| Washrooms: | 0 |
| Sewers: | Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SUN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | |
| Lot Size: | x 126.13(Feet) |
| Approximate Age: | |
| Tax: | $2,356 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |