
| Detached house For Less Than a Townhouse. Fabulous "Starter" On 50 X 110' Private Lot In The Heart Of Newmarket. Features Family Size Kitchen With Pantry, Subway Tile Backsplash, Modern Baths, Laminate & Hardwood Floors, Newer Roof, Thermal Windows. Finished Basement With Separate Side Entrance, Potential In-Law Suite. Mins. To Downtown, "Fairy Lake", Restaurants, Schools & Transit. |
| Price | $819,000 |
| Taxes: | $3740.02 |
| Occupancy: | Tenant |
| Address: | 261 Helmer Avenue , Newmarket, L3Y 4L8, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Eagle/Lorne |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.88 | 7.71 | Laminate, Pantry, Family Size Kitchen |
| Room 2 | Main | Family Ro | 16.27 | 10.63 | Hardwood Floor, Large Window |
| Room 3 | Main | Primary B | 12.14 | 9.97 | Hardwood Floor, Closet, Window |
| Room 4 | Main | Bedroom 2 | 11.97 | 9.81 | Hardwood Floor, Closet, Window |
| Room 5 | Lower | Bedroom 3 | 23.62 | 9.38 | Laminate, Large Closet, Window |
| Room 6 | Lower | Recreatio | 10.5 | 9.71 | Laminate |
| Room 7 | Lower | Laundry | 9.91 | 7.64 | Ceramic Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Property Features: | Cul de Sac/D, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Bungalow |
| Lot Size: | x 110.00(Feet) |
| Approximate Age: | |
| Tax: | $3,740.02 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |